Note: One person per row				

Question	Variable Name	Description	From column	To column
				
Id	hhnumber	Unique ID	1	4
HH id	hhid	"region,sample,HH"	5	11
q101_1	qty_cigarette	Amount of Cigarettes and Tobacco	12	15
q101_2	amt_cigarette	Money spent on Cigarettes and Tobacco during last month	16	22
q101_3	p_cigarette	Price for single Cigarettes and Tobacco	23	29
q103_1	qty_toisoap	Amount of Toilette Soap	30	33
q103_2	amt_toisoap	Money spent on Toilette Soap during last month	34	40
q103_3	p_toisoap	Price for single Toilette Soap	41	47
q104_1	qty_luxtoisoap	Amount of Luxury Toilette soap	48	51
q104_2	amt_luxtoisoap	Money spent on Luxury Toilette soap during last month	52	58
q104_3	p_luxtoisoap	Price for single Luxury Toilette soap	59	65
q105_1	qty_shampoo	Amount of Shampoos	66	69
q105_2	amt_shampoo	Money spent on Shampoo during last month	70	76
q105_3	p_shampoo	Price for single Shampoo	77	83
q106_1	qty_conditioner	Amount of Conditioner	84	87
q106_2	amt_conditioner	Money spent on Conditioner during last month	88	94
q106_3	p_conditioner	Price for single Conditioner	95	101
q107_1	qty_shampcond	Amount of Shampoo & Conditioner	102	105
q107_2	amt_shampcond	Money spent on Shampoo & Conditioner during last month	106	112
q107_3	p_shampcond	Price for single Shampoo & Conditioner	113	119
q108_1	qty_hndbdycream	Amount of Hand/Body Cream	120	123
q108_2	amt_hndbdycream	Money spent on Hand/Body Cream during last month	124	130
q108_3	p_hndbdycream	Price for single Hand/Body Cream	131	137
q109_1	qty_lotion	Amount of Hydrating lotion	138	141
q109_2	amt_lotion	Money spent on Hydrating lotion during last month	142	148
q109_3	p_lotion	Price for single Hydrating lotion	149	155
q110_1	qty_facecream	Amount of Face cream	156	159
q110_2	amt_facecream	Money spent on Face cream during last month	160	166
q110_3	p_facecream	Price for single Face cream	167	173
q111_1	qty_cleansingcream	Amount of Cleansing Cream	174	177
q111_2	amt_cleansingcream	Money spent on Cleansing Cream during last month	178	184
q111_3	p_cleansingcream	Price for single Cleansing Cream	185	191
q112_1	qty_deodrant	Amount of Deodorant	192	195
q112_2	amt_deodrant	Money spent on Deodorant during last month	196	202
q112_3	p_deodrant	Price for single Deodorant	203	209
q113_1	qty_toothpaste	Amount of Tooth paste	210	213
q113_2	amt_toothpaste	Money spent on Tooth paste during last month	214	220
q113_3	p_toothpaste	Price for single Tooth paste	221	227
q114_1	qty_haircut	Amount of Hair cut	228	231
q114_2	amt_haircut	Money spent on Hair cut during last month	232	238
q114_3	p_haircut	Price for single Hair cut	239	245
q115_2	amt_hyg	Money spent on Hygienic services during last month	246	252
q102_2	amt_cultr	Money spent on Cultural activities during last month	253	259
q116_2	amt_book	Money spent on Books during last month	260	266
q117_2	amt_paper	Money spent on Newspaper/magazine during last month	267	273
q118_2	amt_stationery	Money spent on Stationery during last month	274	280
q119_2	amt_mail	Money spent on Mail Service/ incl .calls from post office/ during last month	281	287
q201_1	qty_gasoil	Amount of Gas and Motor Oil during last month	288	295
q201_2	amt_gasoil	Money spent on Gas and  Motor Oil during last month	296	302
q202_2	amt_carsvc	"Money spent on Car service, maintenance during last month"	303	309
q203_1	qty_taxi	Amount of Taxi during last month	310	313
q203_2	amt_taxi	Money spent on Taxi during last month	314	320
q204_2	amt_trambus	Money spent on Tram and Buses during last month	321	327
q205_1	qty_train	Amount of Trains/Buses - Outside city during last month	328	331
q205_2	amt_train	Money spent on Trains/Buses - Outside city during last month	332	338
q301_1	qty_washsoap	Amount of Purchased Wash. Soaps	339	342
q301_2	amt_washsoap	Money spent on Purchased Wash. Soaps during last month	343	349
q301_3	p_washsoap	Price for single Purchased Wash. Soaps	350	356
q302_1	qty_madesoap	Amount of Value of made soaps	357	360
q302_2	amt_madesoap	Money spent on Value of made soaps during last month	361	367
q302_3	p_madesoap	Price for single Value of made soaps	368	374
q303_1	qty_washingpowder	Amount of Washing Powder	375	382
q303_2	amt_washingpowder	Money spent on Washing powder during last month	383	389
q303_3	p_washingpowder	Price for single Washing powder	390	396
q304_1	qty_bleach	Amount of Bleach	397	404
q304_2	amt_bleach	Money spent on Bleach during last month	405	411
q304_3	p_bleach	Price for single Bleach	412	418
q305_1	qty_dishwash	Amount of Dishwashing soap	419	426
q305_2	amt_dishwash	Money spent on Dishwashing soap during last month	427	433
q305_3	p_dishwash	Price for single Dishwashing soap	434	440
q306_1	qty_othwash	Amount of Other washers	441	448
q306_2	amt_othwash	Money spent on Other washers during last month	449	455
q306_3	p_othwash	Price for single Other washers	456	462
q307_2	amt_othcleaner	Money spent on Other cleaners during last month	463	469
q308_2	amt_membership	"Money spent on Membership fees /clubs, sports, parties, unions/ during last month"	470	476
q312_2	amt_sports	Money spent on Sports activities /without membership fees/ during last month	477	483
q309_2	amt_childcare	Money spent on Child care - Baby-sitting during last month	484	490
q310_2	amt_petfood	Money spent on Pet food and expenses during last month	491	497
q311_2	amt_otherexp	Money spent on Other monthly expenditure during last month	498	504
q201	amt_cotton	Money spent on Cotton Textile / Cloth	505	511
q202	amt_wool	Money spent on Wool Textile / Cloth	512	518
q203	amt_silk	Money spent on Silk Textile / Cloth	519	525
q204	amt_synthetic	Money spent on Synthetic Textile / Cloth	526	532
q301	amt_mencloth	Money spent on Men Clothes	533	539
q302	amt_womencloth	Money spent on Woman Clothes	540	546
q303	amt_childcloth	Money spent on Children Clothes	547	553
q401	amt_menshoes	Money spent on  Men Shoes	554	560
q402	amt_womenshoes	Money spent on Woman Shoes	561	567
q403	amt_childshoes	Money spent on Children Shoes	568	574
q501	amt_kitchenequipment	Money spent on Kitchen equipment	575	581
q502	amt_homerepairs	Money spent on Home repairs	582	588
q503	amt_furniture	Money spent on Furniture	589	595
q504	amt_bedding	"Money spent on Bedding, sheets, etc."	596	602
q505_cod1	code_other1	Code for other	603	604
q505_1	amt_other1	Money spent on Other/ Specify	605	611
q505_cod2	code_other2	Code for other	612	613
q505_2	amt_other2	Money spent on Other/ Specify	614	620
q505_cod3	code_other3	Code for other	621	622
q505_3	amt_other3	Money spent on Other/ Specify	623	629
q601	amt_dentist	Money spent on Dentist - Consultation	630	636
q602	amt_doctor	Money spent on Doctor - Consultation	637	643
q603	amt_hospital	Money spent on Hospital / Sanit. - Fees	644	650
q604	amt_medicine	"Money spent on Medicines, medications"	651	657
q605	amt_optical	Money spent on Optical equipment	658	664
q606	amt_skincare	Money spent on Skin care/Plastic surgery	665	671
q607_cod1	code_othhealth1	Code for other	672	673
q607_1	amt_othhealth1	Money spent on Other Health/ Specify	674	680
q607_cod2	code_othhealth2	Code for other	681	682
q607_2	amt_othhealth2	Money spent on Other Health/ Specify	683	689
q607_cod3	code_othhealth3	Code for other	690	691
q607_3	amt_othhealth3	Money spent on Other Health/ Specify	692	698
q701	amt_holiday	Money spent on Holidays / Camps	699	705
q702	amt_jewelry	Money spent on Jewelry and Presents	706	712
q703	amt_insurance_mnd	Money spent on Insurance : Mandatory	713	719
q704	amt_insurance_opt	Money spent on Insurance : Optional	720	726
q705	amt_saving	Money spent on Savings	727	733
